Free Delivery on $50+* || Clinic Website
Providing Quality & Trust
Purina Vet Diet Dog OM Overweight Mgmt
Purina
$75.44 - $186.98
$75.44 Each
Detailed Description
®
Commonly prescribed for overweight dogs to help achieve and maintain a healthy weight
Feeding your dog to achieve and maintain an ideal body condition can help support a long and healthy life. PURINA® PRO PLAN® Veterinary Diets OM Overweight Management Canine Formulas have been specially formulated to help dogs lose weight while maintaining muscle.
Ingredients & Nutrition Whole grain corn, corn gluten meal, soybean hulls, soybean germ meal, soybean meal, pea fiber, wheat gluten, poultry by-product meal, animal digest, powdered cellulose, animal fat preserved with mixed-tocopherols, tricalcium phosphate, salt, choline chloride, zinc sulfate, ferrous sulfate, Vitamin E supplement, manganese sulfate, niacin, Vitamin A supplement, copper sulfate, calcium pantothenate, garlic oil, pyridoxine hydrochloride, Vitamin B-12 supplement, thiamine mononitrate, Vitamin D-3 supplement, riboflavin supplement, calcium iodate, menadione sodium bisulfite complex (source of Vitamin K activity), folic acid, biotin, sodium selenite. A-2630. **15% - a source of fiber. Caloric Content:
|
Guaranteed Analysis:
Crude protein (min) | 26,0% |
Crude fat (min) | 4,0% |
Crude fat (max) | 8.5% |
Crude fiber (max) | 16% |
Moisure (max) | 12% |
Ash (max) | 6% |
Calcium (ca) (min) | 0.90% |
Phosphorus (p) (min) | 0.70% |
Feeding Guidelines:
Body Weight lb (kg) | FOR ADULT MAINTENANCE Approximate number of 8-oz cups/day (grams/day) | FOR ADULT WEIGHT LOSS Approximate number of 8-oz cups/day (grams/day) |
3-12lb (1,4-5,4kg) | 2/3-1-2/3 c (67-168g) | 1/2-1-1/8 c (80-114g) |
13-20 lb (5,9-9,1kg) | 1-2/3-2-1/4 c (168-227 g) | 1-1/8-1-1/2 c (114-151g) |
21-35lb (9,5-15,9 kg) | 2-1/4-3-1/3 c (227-337 g) | 1-1/2-2c (151-202g) |
36-50lb (16,3-22,7kg) | 3-1/3 -4-1/4 c (337-429g) | 2-2-1/3 c (202-236g) |
51-75lb (23,1-34kg) | 4-1/4 - 5-1/2 c (429-555 g) | 2-1/3-2-2/3 (236-269g) |
76-100lb (34,5-45,4kg) | 5-1/2 - 6-3/4 c (555-682g) | 2-2/3-2-7/8 c (269-290g) |
Over 100 lb (over 45,4 kg) | 6-3/4 c plus 1/3 c for each 10lb of body weight over 100lb (682g plugs 24 g for each 4,5 kg of body weight over 45,5kg) | 2-7/8 c plus 1/4 for each 10lb of body weight over 100lb (290g plus 25g for each 4,5kg of body weight over 45,4kg) |
Powered by nopCommerce
This site is running in live payment mode. Real payments will be processed.